(Morristown, N.J.)…Please note that effective December 1, 2018, the Import Terminal Handling Charge for 20’ dry and 20’ refrigerated cargo from Australia and New Zealand to North America will increase as follows:
Port | 20' Dry DTHC - Current | 20' Dry DTHC - December 1, 2018 | 20' Reefer DTHC - Current | 20' Reefer DTHC - Effective December 1, 2018 |
Philadlephia, PA | 420 | 460 | 420 | 470 |
Charleston, SC | 420 | 460 | 420 | 470 |
Savannah, GA | 420 | 460 | 420 | 470 |
Houston, TX | 420 | 460 | 420 | 470 |
Seattle, WA | 420 | 460 | 420 | 470 |
Honolulu, HI | 420 | 460 | 420 | 470 |
Long Beach, CA | 420 | 460 | 420 | 470 |
Oakland, CA | 420 | 460 | 420 | 470 |
Vancouver, BC | 420 | 470 | 420 | 470 |
Tariffs as well as existing service contracts will be subject to this revised THC.
Please contact your Hamburg Süd representative with any questions that you may have.