(Florham Park, NJ) …Further to our Customer Advisory dated July 7, 2021 we wish to provide you with updated information.
Vessel / Voyage | “JPO Libra“ v116sb | “Synergy Oakland“ v119sb | “Synergy Keelung“ v120sb | “Debussy“ v122sb | “London Express“ v123sb | “ANL Warrnambool“ v127sb | “Mate“ v124sb | “Conti Cordoba“ v130sb |
Oakland | Jun 6-7 | Jun 26-27 | Omit | Omit | Jul 21-22 | Aug 10 | Omit | Omit |
Seattle | Jun 16-17 | -- | Jul 9-10 | Jul 15-17 | -- | -- | Aug 10 | Aug 17-18 |
Vancouver | Jun 19-20 | -- | Jul 3-4 | Jul 11-13 | -- | -- | Aug 11-13 | Aug 20-21 |
Long Beach | Jun 30-Jul 2 | July 7-10 | Jul 17-18* | Jul 23-24* | Jul 29-31* | Aug 12-13* | Aug 16-17* | Aug 25-26 |
Auckland | Jul 14-16 | Omit | Aug 1 | Aug 7-8 | Omit | Omit | Sep 1-2 | Sep 10 |
Sydney | Jul 25-27 | Jul 26-28 | Aug 4-6 | Aug 11-12 | Aug 12-13 | Aug 24-26 | Sep 5-7 | Sep 13-15 |
Melbourne | Jul 21-22 | Jul 29-30 | Aug 7-8 | Aug 14-15 | Aug 15-16 | Aug 26-27 | Sep 9-10 | Sep 16-17 |
Adelaide | -- | Aug 1 | -- | -- | Aug 17-18 | Aug 28-29 | -- | -- |
* Subject to labor and berth availability.
Actual dates in italics.
Please alert your motor carrier to check with the terminal operator at the respective port for the earliest receiving date (ERD) before delivering export containers.
Ongoing port and terminal congestion will result in further schedule disruptions and we will provide you with updates as they become available. We appreciate your understanding.
Please contact your Hamburg Süd representative with any questions that you may have.