Dear valued customer,
Hamburg Süd wishes to inform their customers about a revision of the level of Terminal Handling Charges applied in Subic Bay, PH (PHSFS).
The revised charges will apply to all cargo loaded or received for shipment (in case of FMC origin/destination) on or after 1st October 2021.
Revised surcharge levels are as follows:
Charge name | Origin | Destination | Container Size/Type | Charge basis | Currency | Levels |
THC EX | Subic Bay, PH | World | 20’ DRY | Per Container | USD | 210 |
THC EX | Subic Bay, PH | World | 40’ DRY | Per Container | USD | 270 |
THC EX | Subic Bay, PH | World | 20’ REEFER | Per Container | USD | 252 |
THC EX | Subic Bay, PH | World | 40’ REEFER | Per Container | USD | 324 |
THC IM | World | Subic Bay, PH | 20’ DRY | Per Container | USD | 210 |
THC IM | World | Subic Bay, PH | 40’ DRY | Per Container | USD | 270 |
THC IM | World | Subic Bay, PH | 20’ REEFER | Per Container | USD | 252 |
THC IM | World | Subic Bay, PH | 40’ REEFER | Per Container | USD | 324 |
In addition to THC (Origin and Destination), further price elements will apply:
If you require more information, please contact your local Sales Manager or any of our Customer Service advisors.
With kind regards,
Hamburg Süd