Dear Valued Customer,
Please find below revised Import port demurrage and detention tariff and Storage for shipments with an origin rate applicability date on or after 1th January 2022.
Effective Date | 01/01/2022 |
Expiry Date | Untill further notice |
Free time | Calender day |
Currency | Eur |
Invoiced & Type | Per container, per calender day, per container size |
Combined Demurrage and Detention
Commences on and includes the day of discharge at the port and ends in the day of the empty container is gated-in at the terminal / port
All Spanish Ports
Days | 20´ DRY | 40´/40´hc DRY | 20´ Flat & Open top | 40´Flat & Open top | Days | 20´REEF | 40´REEF |
1 to 6 | free | free | free | free | 1 to 3 | free | free |
7 to 9 | 35 | 55 | 50 | 90 | 4 to 7 | 100 | 130 |
10 to 19 | 45 | 70 | 85 | 160 | 8 onwards | 130 | 160 |
20 onwards | 75 | 105 | 150 | 190 |
Non-operating reefer (NOR) will be charged as DRY equipment Shippers’ own containers (SOC) storage subject to the rate applicable for the equipment size- not subject to demurrage and detention.
Storage
Commences on and includes the day of the full discharged at the port and ends in the day the container is gated out from the terminal for delivery from the last port or terminal. Reefer storage includes the plug-in / Electricity Charges.
Ports | Days | 20´ DRY | 40´/40´hc DRY | 20´ Flat & Open top | 40´ Flat & Open top | Days | 20´ REEF | 40´ REEF | Days | 20´ DRY IMO | 40´ DRY IMO | Days | 20´ REEFER IMO | 40´ REEFER IMO |
Valencia Cartagena Alicante | 1 to 4 | free | free | free | free | 1 to 1 | free | free | 1 to 4 | free | free | 1 to 1 | free | free |
5 to 7 | 2,5 | 5 | 3 | 6 | 2 to 4 | 50 | 50 | 5 to 10 | 80 | 80 | 2 to 4 | 75 | 75 | |
8 to 18 | 5 | 10 | 6 | 12 | 5 to 14 | 80 | 85 | 11 to 21 | 130 | 130 | 5 to 21 | 150 | 160 | |
19 to 30 | 14 | 28 | 16 | 32 | 15 to 30 | 85 | 100 | 22 onwards | 240 | 240 | 22 onwards | 260 | 260 | |
31 onwards | 40 | 80 | 45 | 90 | 31 onwards | 110 | 140 |
Port | Days | 20´ DRY | 40´/40hc DRY | 20´Flat & Open top | 40´ Flat & Open top | Days | 20´ REEF | 40´ REEF | Days | 20´ DRY IMO | 40´ DRY IMO | Days | 20´ REEFER IMO | 40´ REEFER IMO |
Barcelona | 1 to 5 | free | free | free | free | 1 to 1 | free | free | 1 to 4 | free | free | 1 to 1 | free | free |
6 to 7 | 2,5 | 5 | 3 | 6 | 2 to 4 | 50 | 50 | 5 to 10 | 80 | 80 | 2 to 4 | 75 | 75 | |
8 to 14 | 6 | 12 | 7 | 14 | 5 to 7 | 80 | 85 | 11 to 21 | 130 | 130 | 5 to 21 | 150 | 160 | |
15 to 21 | 12 | 24 | 14 | 28 | 8 to 14 | 85 | 90 | 22 onwards | 240 | 240 | 22 onwards | 260 | 260 | |
22 to 28 | 16 | 32 | 18 | 36 | 15 onwards | 90 | 100 | |||||||
29 onwards | 45 | 90 | 50 | 100 |
Ports | Days | 20´ DRY | 40´/40hc DRY | 20´ Flat & Open top | 40´ Flat & Open top | Days | 20´ REEF | 40´ REEF | Days | 20´ DRY IMO | 40´ DRY IMO | Days | 20´ REEFER IMO | 40´ REEFER IMO |
Algeciras Almeria Malaga Huelva | 1 to 5 | free | free | free | free | 1 to 1 | free | free | 1 to 4 | free | free | 1 to 1 | free | free |
6 onwards | 7 | 7 | 7 | 14 | 2 to 4 | 50 | 50 | 5 to 10 | 80 | 80 | 2 to 4 | 75 | 75 | |
5 onwards | 80 | 80 | 11 to 21 | 130 | 130 | 5 to 21 | 150 | 160 | ||||||
22 onwards | 240 | 240 | 22 onwards | 260 | 260 |
Ports | Days | 20´ DRY | 40´/40´hc DRY | 20´ Flat & Open top | 40´ Flat & Open top | Days | 20´ REEF | 40´ REEF | Days | 20´ DRY IMO | 40´ DRY IMO | Days | 20´ REEFER IMO | 40´ REEFER IMO |
Bilbao Vigo Gijon Marin | 1 to 7 | free | free | free | free | 1 to 1 | free | free | 1 to 4 | free | free | 1 to 1 | free | free |
8 onwards | 3 | 6 | 10 | 15 | 2 to 4 | 50 | 50 | 5 to 10 | 80 | 80 | 2 to 4 | 75 | 75 | |
5 onwards | 85 | 90 | 11 to 21 | 130 | 130 | 5 to 21 | 150 | 160 | ||||||
22 onwards | 240 | 240 | 22 onwards | 260 | 260 |
Ports | Days | 20´ DRY | 40´/40´hc DRY | 20´ Flat & Open top | 40´ Flat & open top | Days | 20´ REEF | 40´ REEF | Days | 20´ DRY IMO | 40´ DRY IMO | Days | 20´ REEFER IMO | 40´ REEFER IMO |
Las Palmas | 1 to 5 | free | free | free | free | 1 to 1 | free | free | 1 to 4 | free | free | 1 to 1 | free | free |
Tenerife | 6 onwards | 3 | 5 | 10 | 15 | 2 to 4 | 50 | 50 | 5 to 10 | 80 | 80 | 2 to 4 | 75 | 75 |
5 onwards | 85 | 85 | 11 to 21 | 130 | 130 | 5 to 21 | 150 | 160 | ||||||
22 onwards | 240 | 240 | 22 onwards | 260 | 260 |
Please contact your Hamburg Süd representative with any questions that you may have.
With kind regards,
Hamburg Süd
Contact:
Hamburg Süd A/S & Co KG
Willy-Brandt-Straße 59–65, 20457 Hamburg, Germany
Phone: +49 40 3705-0 | www.hamburgsud.com