Dear Valued Customer,
Please find below revised Export demurrage and detention tariff and Storage for shipments with an origin rate applicability date on or after 15th January 2022.
Effective Date: | 15/01/2022 |
Expiry Date: | Until further notice |
Free time: | Calendar day |
Currency: | Eur |
Invoiced: | Per container, per calendar day, per container size & type |
Combined Demurrage and Detention
All Spanish Ports
Commences on and includes the day that the empty container is collected and ends on the same day that the full container is loaded.
Days | 20´ Dry | 40´/40´ hc Dry | Days | 20´ Flat & Open top | 40´ Flat & Open top | Days | 20´ REEF | 40´ REEF |
1 to 10 | free | free | 1 to 10 | free | free | 1 to 5 | free | free |
11 to 14 | 20 | 30 | 11 to 14 | 30 | 40 | 6 to 10 | 70 | 70 |
15 onwards | 30 | 40 | 15 onwards | 40 | 50 | 11 onwards | 100 | 100 |
Non-operating reefer (NOR) will be charged as DRY equipment
Shippers’ own containers (SOC) storage subject to the rate applicable for the equipment size- not subject to demurrage and detention
Storage
All Spanish Ports
Commences on and includes the day of that the full container is gated-in at the load port and end the same day that the full container is loaded.
Reefer storage includes the plug-in / Electricity Charges
Days | 20´ Dry | 40´/40´hc Dry | 20´ Flat & Open top | 40´ Flat & Open top | Days | 20´ Dry IMO | 40´ Dry IMO | Days | 20´ REEF | 40´ REEF | Days | 20´ REEFER IMO | 40´ REEFER IMO |
1 to 10 | Free | Free | Free | Free | 1 to 10 | Free | Free | 0 to 3 | Free | Free | 0 to 3 | Free | Free |
11 onwards | 6 | 12 | 7 | 14 | 11 onwards | 7 | 14 | 4 to 5 | 35 | 35 | 4 to 5 | 45 | 45 |
6 to 8 | 100 | 100 | 6 to 8 | 110 | 110 | ||||||||
9 onwards | 135 | 135 | 9 onwards | 145 | 145 |
Please contact your Hamburg Süd representative with any questions that you may have.
With kind regards,
Hamburg Süd