Dear Valued Customer,
The conflict in Ukraine and subsequent legal sanctions imposed against Russia by governments around the world has created a ripple effect across the global supply chain. We are seeing a high degree of uncertainty and significant delays on the network, while restrictions and stringent checks at transshipment hubs have impacted the readiness of export cargo from Asia.
To adjust network deployment across the market and to improve schedule visibility – Hamburg Süd has adjusted the following schedules.
First Effective Sailing subject to voyage number change:
Week | Service | First Impacted Vessel | Original Voyage number WB/EB | New Voyage number WB/EB | Ningbo ETD |
12 | AE6 | MSC MICHELLE | 212W/217E | 213W/218E | 28 March 2022 |
13 | AE6 | MSC JADE | 213W/218E | 214W/219E | 02 April 2022 |
14 | AE6 | MSC SVEVA | 214W/219E | 215W/220E | 14 April 2022 |
15 | AE6 | MSC MIRJA | 215W/220E | 216W/221E | 19 April 2022 |
16 | AE6 | MSC ALLEGRA | 216W/221E | 217W/222E | 26 April 2022 |
17 | AE6 | MSC LONDON | 217W/222E | 218W/223E | 02 May 2022 |
18 | AE6 | MSC RAPALLO | 218W/223E | 219W/224E | 05 May 2022 |
19 | AE6 | MSC DILETTA | 219W/224E | 220W/225E | 21 May 2022 |
20 | AE6 | MSC ISABELLA | 220W/225E | 221W/226E | 03 June 2022 |
21 | AE6 | MAERSK EDMONTON | 221W/226E | 222W/227E | 01 June 2022 |
22 | AE6 | TBC | 222W/227E | 223W/228E | 02 June 2022 |
We will ensure the impact to our customers is minimized in advance by rebooking the cargo to the remaining network with alternative products and will communicate in case of any further changes separately in due course.
Thank you for your understanding and cooperation. If you have any questions, please contact your local customer service or sales representative .
Kind regards,
Your Hamburg Süd Team