Dear Valued Customer,
The conflict in Ukraine and subsequent legal sanctions imposed against Russia by governments around the world has created a ripple effect across the global supply chain. We are seeing a high degree of uncertainty and significant delays on the network, while restrictions and stringent checks at transshipment hubs have impacted the readiness of export cargo from Asia.
In an effort to adjust network deployment across the market and to improve schedule visibility – Hamburg Süd has adjusted the following schedules:
Week | Service | First Impacted Vessel | Original Voyage number WB/EB | New Voyage number WB/EB | Ningbo ETD |
12 | NERA1 | MSC EMANUELA | 212W/217E | 213W/218E | 01 Apr 2022 |
13 | NERA1 | MSC DIANA | 213W/218E | 214W/219E | 12 April 2022 |
14 | NERA1 | EUGEN MAERSK | 214W/219E | 215W/220E | 15 April 2022 |
15 | NERA1 | ELLY MAERSK | 215W/220E | 216W/221E | 26 April 2022 |
16 | NERA1 | MSC ERICA | 216W/221E | 217W/222E | 05 May 2022 |
17 | NERA1 | MSC VENICE | 217W/222E | 218W/223E | 13 May 2022 |
18 | NERA1 | MSC ALEXANDRIA | 218W/223E | 219W/224E | 14 May 2022 |
19 | NERA1 | MSC EVA | 219W/224E | 220W/225E | 25 May 2022 |
20 | NERA1 | MANILA MAERSK | 220W/225E | 221W/226E | 30 May 2022 |
21 | NERA1 | MAERSK EMERALD | 221W/226E | 222W/227E | 05 June 2022 |
We will ensure the impact to our customers is minimized in advance by rebooking the cargo to the remaining network with alternative products and will communicate in case of any further changes separately in due course.
Thank you for your understanding and cooperation. We look forward to continuing working with you in the future. If you have any questions, please contact your local customer service or sales representative .
Kind regards,
Your Hamburg Süd Team