The conflict in Ukraine and subsequent legal sanctions imposed against Russia by governments around the world has created a ripple effect across the global supply chain. We are seeing a high degree of uncertainty and significant delays on the network, while restrictions and stringent checks at transshipment hubs have impacted the readiness of export cargo from Asia.
In an effort to adjust network deployment across the market and to improve schedule visibility – Hamburg Süd has adjusted the following schedules.
First Effective Sailing subject to voyage number change:
Week | Service | First Impacted Vessel | Original Voyage number WB/EB | New Voyage number WB/EB | Ningbo ETD |
15 | AE55 (NERA 2) | MSC AMELIA | 215W/220E | 216W/221E | 21 April 2022 |
16 | AE55 (NERA 2) | MSC PALOMA | 216W/221E | 217W/222E | 25 April 2022 |
17 | AE55 (NERA 2) | MSC ISTANBUL | 217W/222E | 218W/223E | 30 April 2022 |
18 | AE55 (NERA 2) | MSC LA SPEZIA | 218W/223E | 219W/224E | 06 May 2022 |
19 | AE55 (NERA 2) | MSC TERESA | 219W/224E | 220W/225E | 12 May 2022 |
20 | AE55 (NERA 2) | MAERSK HERRERA | 220W/225E | 221W/226E | 21 May 2022 |
21 | AE55 (NERA 2) | MSC BARI | 221W/226E | 222W/227E | 27 May 2022 |
22 | AE55 (NERA 2) | MUNKEBO MAERSK | 222W/227E | 223W/228E | 03 June 2022 |
23 | AE55 (NERA 2) | MSC LAURENCE | 223W/228E | 224W/229E | 09 June 2022 |
24 | AE55 (NERA 2) | MSC MELATILDE | 224W/229E | 225W/230E | 16 June 2022 |
We will ensure the impact to our customers is minimized in advance by rebooking the cargo to the remaining network with alternative products and will communicate in case of any further changes separately in due course.
Thank you for your understanding and cooperation. We look forward to continuing working with you in the future. If you have any questions, please contact your local customer service or sales representatives .
Sincerely,
Your Hamburg Süd team