Dear Valued Customer,
Please find below revised Storage Import tariff for shipments with an origin rate applicability date on or after 1st May 2022.
Effective Date: 01/05/2022
Expiry Date: Until further notice
Free time: Calendar day
Location: Gothenburg, Sweden
Invoiced: Per container, per calendar day, per container size & type
Currency: SEK
DRY CONTAINERS (GP, HC) | ||
Storage | 20' | 40' |
Days | SEK | SEK |
0-3 | free | free |
4-6 | 110 | 220 |
7-10 | 286 | 572 |
11-999 | 478 | 956 |
DRY CONTAINERS (GP, HC) - Commodity: Dangerous Cargo (DG) |
||
Storage | 20' | 40' |
Days | SEK | SEK |
1-3 | 283 | 283 |
4-6 | 393 | 503 |
7-10 | 569 | 855 |
11-999 | 761 | 1239 |
REEFERS (RF, RH) | ||
Storage | 20' | 40' |
Days | SEK | SEK |
1-3 | 529 | 529 |
4-6 | 639 | 749 |
7-10 | 815 | 1101 |
11-999 | 1007 | 1485 |
FLAT RACKS AND OPEN TOPS (FR, FH, OT, OH) | ||
Storage | 20' | 40' |
Days | SEK | SEK |
0-3 | free | free |
4-6 | 110 | 220 |
7-10 | 286 | 572 |
11-999 | 478 | 956 |
Storage commences on and includes the day of the full discharged at the port and ends in the day the container is gated out from the terminal for delivery from the last port or terminal. Reefer storage includes plug-in / electricity charges.
Please contact your local Hamburg Süd representative should you require further information.
Best regards,
Hamburg Süd