Dear Valued Customer,
Hamburg Süd would like to inform you about the revision of our Emission Control Area (ECA) surcharge for Q2 2021.
The ECA tariffs have been calculated using the price difference between 0,5% Sulphur fuel oil (VLSFO) and 0,1% Sulphur fuel oil (LSMGO). The difference calculated is 41,87 USD/TON. The details on the period and reference ports used for the calculation can be found in the table below.
Fuel type | Period | ROT | SIN | PAN | Average |
VLSFO | 26 NOV’20 – 25 FEB'21 | 411,77 | 436,96 | 432,23 | 426,99 |
LSMGO | 26 NOV’20 – 25 FEB'21 | 453,92 | 461,04 | 491,61 | 468,85 |
Difference (USD/ton) | 26 NOV’20 – 25 FEB'21 | 42,14 | 24,08 | 59,38 | 41,87 |
Please note that cargo with origin, destination or transshipment in the Baltic zone (defined as Finland, Russia, Estonia, Latvia, Lithuania and East Coast of Sweden) will be charged with an additional add-on (final tariffs are reflected in table which reads – Baltic).
The ECA will be applicable to all Hamburg Süd contracts, independent on the validity, and the tariff values can be found in the tables on the following page.
Trade - Non-Baltic | Currency | Dry | Reefer | ||
20' | 40' | 20' | 40' | ||
Far East Asia to/from North Europe | USD | 3 | 5 | 3 | 5 |
Oceania to/from North Europe | USD | 3 | 5 | 3 | 5 |
Middle East/Indian Subcontinent to/from North Europe | USD | 5 | 10 | 5 | 10 |
East Coast South America to North Europe | USD | 5 | 10 | 5 | 10 |
North Europe to East Coast South America | EUR | 4 | 8 | 4 | 8 |
West Coast South America to/from North Europe | USD | 25 | 50 | 25 | 50 |
Caribbean/Central America (incl. Mexico) to/from North Europe | USD | 25 | 50 | 25 | 50 |
Canada to/from North Europe | USD | 13 | 26 | 13 | 26 |
United States to/from North Europe | USD | 10 | 20 | 10 | 20 |
Mediterranean to/from North America | USD | 10 | 20 | 10 | 20 |
Oceania to/from North America | USD | 3 | 5 | 3 | 5 |
Middle East/Indian Subcontinent to/from North America | USD | 5 | 10 | 5 | 10 |
Far East Asia – West Coast North America | USD | 3 | 3 | 3 | 3 |
West Coast North America – Far East Asia | USD | 2 | 3 | 2 | 3 |
Far East Asia – East Coast North America | USD | 8 | 9 | 8 | 9 |
East Coast North America – Far East Asia | USD | 7 | 9 | 7 | 9 |
Rate of exchange used for trades quoted in EUR:
1 USD = 0,8239 EUR // 1 EUR = 1,2137 USD
Trade - Baltic | Currency | Dry | Reefer | ||
20' | 40' | 20' | 40' | ||
Far East Asia to/from North Europe | USD | 23 | 45 | 23 | 45 |
Oceania to/from North Europe | USD | 23 | 45 | 23 | 45 |
Middle East/Indian Subcontinent to/from North Europe | USD | 25 | 50 | 25 | 50 |
East Coast South America to North Europe | USD | 25 | 50 | 25 | 50 |
North Europe to East Coast South America | EUR | 21 | 41 | 21 | 41 |
West Coast South America to/from North Europe | USD | 45 | 90 | 45 | 90 |
Caribbean/Central America (incl. Mexico) to/from North Europe | USD | 45 | 90 | 45 | 90 |
Canada to/from North Europe | USD | 33 | 66 | 33 | 66 |
United States to/from North Europe | USD | 30 | 60 | 30 | 60 |
Rate of exchange used for trades quoted in EUR:
1 USD = 0,8239 EUR // 1 EUR = 1,2137 USD
In addition to ECA, further price elements may apply:
Above levels are applicable for all cargo on board vessels with ETD April 1st 2021 onwards (based on Pro forma date of departure) and until further notice.
Please contact your local Hamburg Süd office should you require more information.
With kind regards,
Hamburg Süd