Dear Valued Customer,
Below please find the updated Import Storage and Demurrage and Detention charges for Spain. The new D&D and Storage charges will become valid as from 1st June 2021 (BL date). Revised charges levels are as follows:
COMBINED DEMURRAGE & DETENTION | ||||||||
STANDARD EQUIPMENT | SPECIAL EQUIPMENT + IMO | REEFER EQUIPMENT | ||||||
- In EUR - | - In EUR - | - In EUR - | ||||||
Days | 20´ | 40´ | Days | 20´ | 40´ | Days | 20´ | 40´ |
1-7 | Free | Free | 1-7 | Free | Free | 1-3 | Free | Free |
8-10 | 25 | 50 | 8-10 | 40 | 80 | 4-7 | 90 | 150 |
11-20 | 40 | 65 | 11-20 | 75 | 150 | 8 onwards | 120 | 240 |
21 onwards | 70 | 100 | 21 onwards | 140 | 180 |
Storage - In EUR- |
|||||||||||||||
Dry | Special Equipment Flat & Open top | Reefer | IMO | IMO Reefer | |||||||||||
Port | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ |
Valencia Cartagena Alicante | 1 to 4 | Free | Free | 1 to 4 | Free | Free | 1 to 1 | Free | Free | 1 to 7 | Free | Free | 1 to 1 | Free | Free |
5 to 7 | 2.5 | 5 | 5 to 7 | 3 | 6 | 2 to 4 | 25 | 25 | 8 to 14 | 50 | 50 | 2 to 4 | 50 | 50 | |
8 to 18 | 5 | 10 | 8 to 18 | 6 | 12 | 5 to 14 | 80 | 85 | 15 to 21 | 100 | 100 | 5 to 21 | 125 | 125 | |
19 to 30 | 14 | 28 | 19 to 30 | 16 | 32 | 15 to 30 | 85 | 100 | 22 onwards | 200 | 200 | 22 onwards | 250 | 250 | |
31 onwards | 40 | 80 | 31 onwards | 45 | 90 | 31 onwards | 110 | 140 | |||||||
Port | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ |
Barcelona | 1 to 5 | Free | Free | 1 to 5 | Free | Free | 1 to 1 | Free | Free | 1 to 7 | Free | Free | 1 to 1 | Free | Free |
6 to 7 | 2.5 | 5 | 6 to 7 | 3 | 6 | 2 to 4 | 25 | 25 | 8 to 14 | 50 | 50 | 2 to 4 | 50 | 50 | |
8 to 14 | 6 | 12 | 8 to 14 | 7 | 14 | 5 to 7 | 80 | 85 | 15 to 21 | 100 | 100 | 5 to 21 | 125 | 125 | |
15 to 21 | 12 | 24 | 15 to 21 | 14 | 28 | 8 to 14 | 85 | 90 | 22 onwards | 200 | 200 | 522 onwards | 250 | 250 | |
22 to 28 | 16 | 32 | 22 to 28 | 18 | 36 | 15 onwards | 90 | 100 | |||||||
29 onwards | 45 | 90 | 29 onwards | 50 | 100 | ||||||||||
Port | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ |
Bilbao - Vigo - Gijon - Marin | 1 to 7 | Free | Free | 1 to 7 | Free | Free | 1 to 1 | Free | Free | 1 to 7 | Free | Free | 1 to 1 | Free | Free |
8 onwards | 3 | 6 | 8 onwards | 10 | 15 | 2 to 4 | 25 | 25 | 8 to 14 | 50 | 50 | 2 to 4 | 50 | 50 | |
5 onwards | 85 | 90 | 15 to 21 | 100 | 100 | 5 to 21 | 125 | 125 | |||||||
22 onwards | 200 | 200 | 22 onwards | 250 | 250 | ||||||||||
Port | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ |
Algeciras - Malaga | 1 to 5 | Free | Free | 1 to 5 | Free | Free | 1 to 1 | Free | Free | 1 to 7 | Free | Free | 1 to 1 | Free | Free |
6 onwards | 7 | 7 | 6 onwards | 7 | 14 | 2 to 4 | 25 | 25 | 8 to 14 | 50 | 50 | 2 to 4 | 50 | 50 | |
5 onwards | 80 | 80 | 15 to 21 | 100 | 100 | 5 to 21 | 125 | 125 | |||||||
22 onwards | 200 | 200 | 22 onwards | 250 | 250 | ||||||||||
Port | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ | Freetime | 20´ | 40´ |
Las Palmas - Tenerife | 1 to 5 | Free | Free | 1 to 5 | Free | Free | 1 to 1 | Free | Free | 1 to 7 | Free | Free | 1 to 1 | Free | Free |
6 onwards | 3 | 5 | 6 onwards | 10 | 15 | 2 to 4 | 25 | 25 | 8 to 14 | 50 | 50 | 2 to 4 | 50 | 50 | |
5 onwards | 85 | 85 | 15 to 21 | 100 | 100 | 5 to 21 | 125 | 125 | |||||||
22 onwards | 200 | 200 | 22 onwards | 250 | 250 |
Import Storage: Commences on and includes the day the full container is discharged at the port and ends the day the container is gated out from the terminal for delivery from the last port or terminal.
Combined equipment Detention & Demurrage: Commences on and includes the day of discharge at the port and ends in the day the empty container is gated-in at the terminal / port
Shipper Owned Containers (SOC): Storage subject to the rate applicable for the equipment size not subject to demurrage and detention
Non-operating reefer (NOR) will be charged as DRY equipment
Reefer storage includes plug-in/electricity charges
IMO reefer will be charged as Reefer equipment
Free Time: Calendar days
Invoiced: Per container per calendar day per container size
Effective date: 1st June 2021
Expiry date: Until further notice
If you require more information, please contact your local sales manager or any of our customer service advisors.
With kind regards,
Hamburg Süd